Amateur Radio Band Plans
|
902.0000 – 902.2875 SSTV, FAX, ACSSB, Experimental
902.2125 – 902.4625 Auxiliary FM Duplex Link Input Frequency
Pairs
902.4875 – 902.7250 FM Repeater Inputs & designated simplex
(25 MHz split – 12.5 KHz spacing)
902.5000 -
FM Simplex Calling Channel (1 of 2)
902.7375 – 903.0500 EME Exclusive
903.0700 – 903.0800 CW Beacons
903.1000 -
CW, SSB Calling Frequency
903.4000 – 903.6000 Cross Band Linear Translator Inputs
903.6000 – 903.8000 Cross Band Linear Translator Outputs
903.8000 – 904.0000 Experimental Beacons Exclusive
904.0000 – 906.0000 Digital Communications
906.0000 – 907.0000 Narrow Band FM Simplex (grandfathered system
- 25 KHz channels)
906.5000 -
Old National Calling Frequency (granfathered)
907.0000 – 910.0000 FM Repeater Inputs (12 MHz split – 100 KHz spacing)
910.0000 – 916.0000 ATV
916.0000 – 918.0000 Digital Communications
918.0000 – 919.0000 Narrow Band FM Control Links/Remote Bases
919.0000 – 922.0000 FM Repeater Outputs (12 MHz split – 100 KHz spacing)
927.0125 – 927.9875 Auxiliary Simplex & Link Frequencies
927.2125 – 927.4625 Auxiliary FM Duplex Link Input Frequency
Pairs
927.4875 – 927.7250 FM Repeater Outputs & designated simplex (25 MHz split – 12.5 KHz spacing)
927.5000 -
FM Simplex Calling Channel (2 of 2)
927.7375 – 927.7875 Old SERA FM Voice Simplex Channels (grandfathered)
922.0000 – 928.0000 Wideband Experimental, ATV, Simplex, Spread
Spectrum
Source: http://www.sera.org/900.html
6 Meters (50-54 MHz):
| 50.0-50.1 | CW, beacons |
| 50.060-50.080 | beacon subband |
| 50.1-50.3 | SSB, CW |
| 50.10-50.125 | DX window |
| 50.125 | SSB calling |
| 50.3-50.6 | All modes |
| 50.6-50.8 | Nonvoice communications |
| 50.62 | Digital (packet) calling |
| 50.8-51.0 | Radio remote control (20-kHz channels) |
| 51.0-51.1 | Pacific DX window |
| 51.12-51.48 | Repeater inputs (19 channels) |
| 51.12-51.18 | Digital repeater inputs |
| 51.62-51.98 | Repeater outputs (19 channels) |
| 51.62-51.68 | Digital repeater outputs |
| 52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
| 52.02, 52.04 | FM simplex |
| 52.2 | TEST PAIR (input) |
| 52.5-52.98 | Repeater output (except as noted; 23 channels) |
| 52.525 | Primary FM simplex |
| 52.54 | Secondary FM simplex |
| 52.7 | TEST PAIR (output) |
| 53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
| 53.0 | Remote base FM simplex |
| 53.02 | Simplex |
| 53.1, 53.2, 53.3, 53.4 | Radio remote control |
| 53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
| 53.5, 53.6, 53.7, 53.8 | Radio remote control |
| 53.52, 53.9 | Simplex |
2 Meters (144-148 MHz):
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
Notes: The frequency 146.40 MHz is used in some
areas as a repeater input. This band plan
has been proposed by the ARRL VHF-UHF Advisory
Committee.
1.25 Meters (222-225 MHz):
| 222.0-222.150 | Weak-signal modes |
| 222.0-222.025 | EME |
| 222.05-222.06 | Propagation beacons |
| 222.1 | SSB & CW calling frequency |
| 222.10-222.15 | Weak-signal CW & SSB |
| 222.15-222.25 | Local coordinator’s option; weak signal, ACSB, repeater inputs, control |
| 222.25-223.38 | FM repeater inputs only |
| 223.40-223.52 | FM simplex |
| 223.52-223.64 | Digital, packet |
| 223.64-223.70 | Links, control |
| 223.71-223.85 | Local coordinator’s option; FM simplex, packet, repeater outputs |
| 223.85-224.98 | Repeater outputs only |
Note: The 222 MHz band plan was adopted by the
ARRL Board of Directors in July 1991.
70 Centimeters (420-450 MHz):
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00-432.07 | EME (Earth-Moon-Earth) |
| 432.07-432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal work |
| 432.30-432.40 | Propagation beacons |
| 432.40-433.00 | Mixed-mode and weak-signal work |
| 433.00-435.00 | Auxiliary/repeater links |
| 435.00-438.00 | Satellite only (internationally) |
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00-445.00 | Repeater inputs and outputs (local option) |
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00-450.00 | Repeater inputs and outputs (local option) |
33 Centimeters (902-928 MHz):
| 902.0-903.0 | Narrow-bandwidth, weak-signal communications |
| 902.0-902.8 | SSTV, FAX, ACSSB, experimental |
| 902.1 | Weak-signal calling frequency |
| 902.8-903.0 | Reserved for EME, CW expansion |
| 903.1 | Alternate calling frequency |
| 903.0-906.0 | Digital communications |
| 906-909 | FM repeater inputs |
| 909-915 | ATV |
| 915-918 | Digital communications |
| 918-921 | FM repeater outputs |
| 921-927 | ATV |
| 927-928 | FM simplex and links |
Note: The 902 MHz band plan was adopted by the
ARRL Board of Directors in July 1989
23 Centimeters (1240-1300 MHz):
| 1240-1246 | ATV #1 |
| 1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
| 1248-1258 | Digital Communications |
| 1252-1258 | ATV #2 |
| 1258-1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
| 1260-1270 | Satellite uplinks, reference WARC ‘79 |
| 1260-1270 | Wide-bandwidth experimental, simplex ATV |
| 1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
| 1271-1283 | Non-coordinated test pair |
| 1276-1282 | ATV #3 |
| 1282-1288 | Repeater outputs, paired with 1270-1276 |
| 1288-1294 | Wide-bandwidth experimental, simplex ATV |
| 1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
| 1294.5 | National FM simplex calling frequency |
| 1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
| 1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
| 1295.8-1296.0 | Reserved for EME, CW expansion |
| 1296.00-1296.05 | EME-exclusive |
| 1296.07-1296.08 | CW beacons |
| 1296.1 | CW, SSB calling frequency |
| 1296.4-1296.6 | Crossband linear translator input |
| 1296.6-1296.8 | Crossband linear translator output |
| 1296.8-1297.0 | Experimental beacons (exclusive) |
| 1297-1300 | Digital Communications |
2300-2310 and 2390-2450 MHz:
| 2300.0-2303.0 | High-rate data |
| 2303.0-2303.5 | Packet |
| 2303.5-2303.8 | TTY packet |
| 2303.9-2303.9 | Packet, TTY, CW, EME |
| 2303.9-2304.1 | CW, EME |
| 2304.1 | Calling frequency |
| 2304.1-2304.2 | CW, EME, SSB |
| 2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
| 2304.30-2304.32 | Propagation beacon network |
| 2304.32-2304.40 | General propagation beacons |
| 2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
| 2304.5-2304.7 | Crossband linear translator input |
| 2304.7-2304.9 | Crossband linear translator output |
| 2304.9-2305.0 | Experimental beacons |
| 2305.0-2305.2 | FM simplex (25 kHz spacing) |
| 2305.20 | FM simplex calling frequency |
| 2305.2-2306.0 | FM simplex (25 kHz spacing) |
| 2306.0-2309.0 | FM Repeaters (25 kHz) input |
| 2309.0-2310.0 | Control and auxiliary links |
| 2390.0-2396.0 | Fast-scan TV |
| 2396.0-2399.0 | High-rate data |
| 2399.0-2399.5 | Packet |
| 2399.5-2400.0 | Control and auxiliary links |
| 2400.0-2403.0 | Satellite |
| 2403.0-2408.0 | Satellite high-rate data |
| 2408.0-2410.0 | Satellite |
| 2410.0-2413.0 | FM repeaters (25 kHz) output |
| 2413.0-2418.0 | High-rate data |
| 2418.0-2430.0 | Fast-scan TV |
| 2430.0-2433.0 | Satellite |
| 2433.0-2438.0 | Satellite high-rate data |
| 2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
Note: The 2300 MHz band plan was adopted by the
ARRL Board of Directors in January 1991
Note: The following band plans were adopted by
the ARRL Board of Directors in July 1988
3300-3500 MHz:
| 3456.3-3456.4 | Propagation beacons |
5650-5925 MHz:
| 5760.3-5760.4 | Propagation beacons |
10.00-10.50 GHz:
| 10.368 | Narrow band calling frequency 10.3683-10.3684 Propagation beacons |
| 10.3640 | Calling frequency |
Above 10.50 GHz:*
All modes and licensees (except Novices)
are authorized on the following bands:
24.0-24.25 GHz
47.0-47.2 GHz
76-81.0 GHz
122.25-123 GHz
134-141 GHz
241.0-250.0 GHz
All above 275 GHz
* US amateurs must check Sections 97.301,
97.303, 97.305 and 97.307 for sharing requirements
before operating.
Source: http://www.arrl.org/FandES/field/regulations/bandplan.html

